Approximate Temerature of Steel by Color
Jul 15, 2011 at 9:27 pm in Materials, Reference by admin
| Color of Metal | Degrees C | Degrees F |
|---|---|---|
| Very Faint Yellow | 215 | 420 |
| Very Pale Yellow | 221 | 430 |
| Light Yellow | 226 | 440 |
| Pale Straw Yellow | 232 | 450 |
| Straw Yellow | 237 | 460 |
| Deep Straw Yellow | 243 | 470 |
| Dark Yellow | 249 | 480 |
| Yellow Brown | 254 | 490 |
| Brown Yellow | 260 | 500 |
| Spotted Red Brown | 265 | 510 |
| Brown Purple | 271 | 520 |
| Light Purple | 276 | 530 |
| Full Purple | 282 | 540 |
| Dark Purple | 288 | 550 |
| Full Blue | 293 | 560 |
| Dark Blue | 299 | 570 |
| Very Dark Blue | 315 | 600 |
| Blue Green | 332 | 630 |
| Black Red | 537 | 1000 |
| Blood Red | 649 | 1200 |
| Low Cherry Red | 746 | 1375 |
| Medium Cherry Red | 774 | 1425 |
| Full Cherry Red | 815 | 1500 |
| Bright Red | 843 | 1550 |
| Salmon | 899 | 1650 |
| Orange | 940 | 1725 |
| Lemon | 996 | 1825 |

